Listing by: Ben Willis, Island Sotheby's International Realty(L), Cell: 808-298-3498
View on map See more photos | Contact us about this listing
3 Beds
4 Baths
3,038 SqFt
SOLD
This home is a completely reconstructed residence offering panoramic ocean, island, and sunset views. Impeccable quality craftsmanship throughout. The home was redesigned by Rick Ryniak, architect, and built by Ferrebee Construction. This is a premium property being offered turnkey and is located in the prestigious gated community of Pineapple Hill. A must see for the discerning buyer.
Property Details | ||
---|---|---|
Price | $5,900,000 | |
Close Price | $5,513,000 | |
Bedrooms | 3 | |
Full Baths | 4 | |
Total Baths | 4 | |
Lot Size Area | 0.2287 | |
Lot Size Area Units | Acres | |
Acres | 0.2287 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Kitchen Ware, Linens, TV Cable, Storage | |
Exterior Features | Tennis Court(s), Lawn Sprinkler | |
Year Built | 2010 | |
Subdivision | Pineapple Hill | |
View | Ocean | |
Roof | Monier Tile/Tile | |
Foundation | Concrete Slab | |
Pool features | In Ground | |
Parking Description | Garage, Garage Door Opener | |
Garage spaces | 2 | |
Association Fee | 1000 | |
Geographic Data | ||
Latitude | 20.994756 | |
Longitude | -156.656445 | |
Market Area | Kapalua | |
Address Information | ||
Address | 110 Woodrose Pl #Lot 94, Lahaina, HI 96761 | |
Unit | Lot 94 | |
Postal Code | 96761 | |
City | Lahaina | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Island Sotheby's International Realty(L) | |
Listing Office Phone | 808-665-1166 | |
Listing Office Email | info@islandsothebysrealty.com | |
Listing Agent | Ben Willis | |
Listing Agent Phone | 808-665-1166 | |
Attribution Contact | Cell: 808-298-3498 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://bcove.video/3TUpeCk | |
MLS® Information | ||
Days on market | 133 | |
MLS® Status | SOLD | |
Listing Last Modified | Jun 11, 2024 | |
Tax ID | 2420030940000 | |
Tax Year | 2023 | |
Tax Annual Amount | 22884 | |
MLS® Area | Kapalua | |
MLS® # | 401002 |
Map View
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2025-03-17T01:13:03.290272Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.