Listing by: Dennis Rush, Compass, Cell: 808-280-0788
View on map See more photos | Contact us about this listing
3 Beds
3 Baths
1,802 SqFt
PENDING - CONT. TO SHOW
This rare gem is the BEST Makalii at Wailea value! Awaken each morning to the fabulous ocean views from your primary bedroom suite and Haleakala sunrise views from the Casita suite! Makalii lives like a "lock n leave" townhome with no one above or below AND no adjoining walls. Stunning mid-century modern 3b | 3b townhome including Casita offers professionally decorated upscale Italian furniture, additional recessed lighting throughout the 9' to 13' ceilings, automatic window coverings, upgraded bedroom carpeting and solid surface flooring. The contemporary "black & white" gourmet kitchen is unique and stunning, featuring top appliances and a gas cooktop! Additional features include a separately designed laundry room and wired for security system. True to design, enter your townhome through your privately gated courtyard. The Maui indoor | outdoor lifestyle can be blissfully enjoyed within your townhome on the 4 lanais, one with BBQ, the Casita with gorgeous sunrise & sunset views. Single car garage included. Enjoy the Residence Club, a spectacular social space with panoramic ocean views from the 100-foot infinity edge saline pool, adjoining hot tub, fitness center with steam rooms & saunas. Conveniently stroll to the Wailea Resorts, fine dining, shopping, golf, tennis, pickleball, white sand beaches with all the ocean activities.
Property Details | ||
---|---|---|
Price | $2,650,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 9.346 | |
Lot Size Area Units | Acres | |
Acres | 9.346 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Exercise Room | |
Exterior Features | Barbecue | |
Year Built | 2020 | |
Subdivision | Makalii at Wailea | |
View | Ocean | |
Roof | Aluminum/Steel | |
Foundation | Concrete Slab | |
Pool features | Heated, In Ground | |
Parking Description | Garage Door Opener | |
Garage spaces | 1 | |
Geographic Data | ||
Latitude | 20.674998 | |
Longitude | -156.439037 | |
Market Area | Wailea/Makena | |
Address Information | ||
Address | 113 Holomoana Way #2B, Kihei, HI 96753 | |
Unit | 2B | |
Postal Code | 96753 | |
City | Kihei | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Office Phone | 808-762-1796 | |
Listing Agent | Dennis Rush | |
Listing Agent Phone | 808-762-1796 | |
Attribution Contact | Cell: 808-280-0788 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS® Information | ||
Days on market | 244 | |
MLS® Status | PENDING - CONT. TO SHOW | |
Listing Last Modified | Jan 24, 2025 | |
Tax ID | 2210081200006 | |
Tax Annual Amount | 18302 | |
MLS® Area | Wailea/Makena | |
MLS® # | 402327 |
Map View
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2025-03-17T01:13:03.290272Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.