Listing by: Kynan Pang, Excel Commercial Realty LLC, (808) 225-8776
See more photos | Contact us about this listing
0 Beds
0 Bath
n/a SqFt
Active
An amazing opportunity to own a multifamily property in the heart of the desirable Makiki neighborhood. The 6-unit property consists of a 5-unit apartment building made up of 3 (1bd/1ba) and 2 (2bd/1ba) units, along with a 4bd/2ba single family house. All units are separately metered for electricity. The large house allows an owner the potential to "house hack" the property and offset their housing expenses with the other 5 units' rental income. The property recently underwent significant renovation, including new flooring, paint, windows, ceiling fans, appliances, and fixtures to all of the units making this a turn-key investment with excellent return metrics yielding a 4.6% cap rate at acquisition. Well positioned within proximity to Makiki Shopping Center, Roosevelt, Punahou School, University of Hawaii, and Ala Moana.
Property Details | ||
---|---|---|
Price | $2,800,000 | |
Total Baths | 0 | |
Lot Size Area | 5723 | |
Property Type | Residential | |
MLS Sub type | Multi Family | |
Stories | 2 | |
Year Built | 1920 | |
Subdivision | MAKIKI AREA | |
View | None | |
Lot Description | Corner Lot,Other,Level | |
Parking Description | Open | |
Parking Spaces | 5 | |
Geographic Data | ||
County | Oahu | |
Market Area | Metro | |
Address Information | ||
Address | 1223 Wilder Avenue, Honolulu, HI 96822 | |
Postal Code | 96822 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Excel Commercial Realty LLC | |
Listing Office Phone | (808) 225-8776 | |
Listing Office Email | kpang@excelcommercialrealty.com | |
Listing Agent | Kynan Pang | |
Listing Agent Phone | (808) 225-8776 | |
School Information | ||
Elementary School | Lincoln | |
Middle School | Stevenson | |
High School | Roosevelt | |
MLS® Information | ||
Days on market | 4 | |
MLS® Status | Active | |
Listing Date | Jul 24, 2025 | |
Listing Last Modified | Jul 28, 2025 | |
Tax ID | 1-2-4-020-035-0000 | |
Tax Annual Amount | 5516 | |
MLS® Area | Metro | |
MLS® # | 202516779 |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2025-08-20T18:38:03.543182Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.