
























3 Beds
3.00 Baths
2,154 SqFt
Active
Newly remodeled Kapahulu Home with slight ocean views, a gourmet kitchen featuring Thermador appliances, built in refrigerator, high end stove/oven, 2 master bedroom/bathroom suites, large driveway, photovoltaic solar panels on NET metering. Great location outside Diamond Head and Waikiki. This home is a perfect blend of luxury and value.
Property Details | ||
---|---|---|
Price | $1,569,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | CPR,Detach Single Family | |
Lot Size Area | 4809 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | Bedroom on 1st Floor,Full Bath on 1st Floor,Wall/Fence | |
Year Built | 1978 | |
Subdivision | KAPAHULU | |
View | None | |
Roof | Composition | |
Lot Description | Other | |
Pool features | None | |
Parking Description | 3 Car+,Carport | |
Parking Spaces | 6 | |
Geographic Data | ||
County | Oahu | |
Market Area | DiamondHd | |
Address Information | ||
Address | 3504A-1 Wela Street, Honolulu, HI 96815 | |
Postal Code | 96815 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Nathalie Mullinix R. U., Inc. | |
Listing Office Phone | (808) 261-0350 | |
Listing Agent | Nathalie C Mullinix | |
Listing Agent Phone | (808) 261-0350 | |
Special listing conditions | None | |
Ownership | FS - Fee Simple | |
Terms | Cash,Conventional,Open,Other | |
MLS® Information | ||
Days on market | 13 | |
MLS® Status | Active | |
Listing Last Modified | Sep 24, 2023 | |
Tax ID | 1-3-1-010-147-0002 | |
Tax Year | 2023 | |
Tax Annual Amount | 1040 | |
MLS® Area | DiamondHd | |
MLS® # | 202320860 |
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Oct, 03 2023 09:32 am. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.