Listing by: Osamu Fukuda, Sky Realty LLC, (808) 600-5139
See more photos | Contact us about this listing
2 Beds
2 Baths
842 SqFt
Active
Stunning 2-Bed, 2-Bath Corner Unit with Ocean & Mountain Views. Located in the highly desirable Aalii building, this spacious 2-bedroom, 2-bath corner unit offers an exceptional living experience. Situated on the mountain side of the building, the east-facing unit boasts breathtaking ocean and mountain views, providing a serene backdrop throughout the day. You’ll find an open-concept layout with modern finishes and ample natural light streaming in from the large windows. The kitchen features high-end appliances and sleek cabinetry, while the living area is perfect for relaxing or entertaining. Don't miss out on this rare opportunity to own this beautifully appointed corner unit in Aalii.
Property Details | ||
---|---|---|
Price | $1,330,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | High Rise | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Year Built | 2021 | |
Subdivision | KAKAAKO | |
View | City,Ocean,Other,Sunrise | |
Parking Description | Assigned,Covered,Two Spaces | |
Parking Spaces | 2 | |
Association Fee | 31 | |
Geographic Data | ||
County | Oahu | |
Market Area | Metro | |
Address Information | ||
Address | 987 Queen Street #3514, Honolulu, HI 96814 | |
Unit | 3514 | |
Postal Code | 96814 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Sky Realty LLC | |
Listing Office Phone | (808) 600-5139 | |
Listing Office Email | goh@sky-hawaii.com | |
Listing Agent | Osamu Fukuda | |
Listing Agent Phone | (808) 428-6084 | |
Attribution Contact | (808) 600-5139 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS® Information | ||
Days on market | 168 | |
MLS® Status | Active | |
Listing Date | Feb 24, 2025 | |
Listing Last Modified | Aug 12, 2025 | |
Tax ID | 1-2-3-002-107-0640 | |
Tax Annual Amount | 6924 | |
MLS® Area | Metro | |
MLS® # | 202505098 |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2025-08-17T18:38:03.579529Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.