Listing by: Mimi Yi, The Agency-Oahu, (808) 382-1848
See more photos | Contact us about this listing
3 Beds
2 Baths
1,240 SqFt
Active
Wake up to beautiful ocean views in this well-positioned residence located directly across from Ala Moana Shopping Center and Ala Moana Beach Park. Start your mornings on your private lanai with a cup of coffee as you take in the calming sights of the Pacific Ocean. With shopping, dining, and outdoor recreation just a short distance away, this home offers a truly convenient urban lifestyle in the heart of Honolulu. Enjoy a variety of on-site amenities, including a swimming pool, jacuzzi, fitness center, and a dedicated dog park. Whether your focus is comfort, accessibility, or enjoying all that Oahu has to offer, this residence presents a fantastic opportunity. Explore the potential of owning a home in one of Honolulu’s vibrant and centrally located neighborhoods. Sunday open House 6/8@1:00 PM-4:00PM
Property Details | ||
---|---|---|
Price | $1,790,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | High Rise | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Year Built | 2021 | |
Subdivision | ALA MOANA | |
View | Ocean | |
Parking Description | Covered,Two Spaces | |
Parking Spaces | 2 | |
Association Amenities | Management | |
Geographic Data | ||
County | Oahu | |
Market Area | Metro | |
Address Information | ||
Address | 1391 Kapiolani Boulevard #2512, Honolulu, HI 96814 | |
Unit | 2512 | |
Postal Code | 96814 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | The Agency-Oahu | |
Listing Office Phone | (808) 728-1698 | |
Listing Office Email | brad.kaneshiro@theagencyre.com | |
Listing Agent | Mimi Yi | |
Listing Agent Phone | (808) 382-1848 | |
MLS® Information | ||
Days on market | 53 | |
MLS® Status | Active | |
Listing Date | May 7, 2025 | |
Listing Last Modified | Jun 30, 2025 | |
Tax ID | 1-2-3-039-011-0307 | |
Tax Annual Amount | 5298 | |
MLS® Area | Metro | |
MLS® # | 202511485 |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2025-07-17T08:08:03.971916Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.