
























3 Beds
2.00 Baths
1,374 SqFt
Active
Enjoy life at the luxurious Ko’olani high rise in the heart of Kaka’ako. This meticulously maintained and spacious three-bedroom rare corner unit has ocean, mountain, and city views from every room. Remodeled with high end custom finishes, blackout curtains, Australian hardwood floors, African mahogany baseboards, ceiling fans throughout, new bathroom sinks and washer/dryer, closet systems, and so much more. Two side-by-side parking. Resort-like amenities include grand lobby, heated pool, world class gym and spa with special owner rates, tennis courts, billiards room, meeting rooms and private movie theater. Close to Ala Moana Shopping Center, Ala Moana Beach Park, Whole Foods, Foodland Farms, restaurants, entertainment and movie theater.
Property Details | ||
---|---|---|
Price | $2,100,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | High-Rise 7+ Stories | |
Property Type | Condominium | |
Features | ADA Accessible,Central AC,Corner/End,Full Bath on 1st Floor,Odd# Unit,Single Level | |
Exterior Features | BBQ,Club House,Concierge,Doorman,Exercise Room,Heated Pool,Meeting Room,Patio/Deck,Pool on Property,Private Yard,Putting Green,Recreation Area,Recreation Room,Resident Manager,Restaurant,Sauna,Security Guard,Storage,Tennis Court,Trash Chute,Valet,Walking/Jogging Path,Whirlpool | |
Year Built | 2006 | |
Subdivision | KAKAAKO | |
View | City,Coastline,Mountain,Ocean,Sunrise,Sunset | |
Parking Description | Assigned,Covered - 2,Garage,Guest,Secured Entry | |
Parking Spaces | 2 | |
Association Name | Ko'olani AOAO | |
Association Amenities | Cable TV,Gas,Internet Service,Sewer,Water | |
Geographic Data | ||
County | Oahu | |
Market Area | Metro | |
Address Information | ||
Address | 1177 Queen Street #4401, Honolulu, HI 96814 | |
Unit | 4401 | |
Postal Code | 96814 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Nathalie Mullinix R. U., Inc. | |
Listing Office Phone | (808) 261-0350 | |
Listing Agent | Nathalie C Mullinix | |
Listing Agent Phone | (808) 261-0350 | |
Special listing conditions | None | |
Ownership | FS - Fee Simple | |
Terms | Cash,Conventional,Open,Other | |
Virtual Tour URL | https://www.hirephoto.com/koolani4401/slideshow | |
School Information | ||
Elementary School | Kaahumanu | |
High School | Mckinley | |
MLS® Information | ||
Days on market | 48 | |
MLS® Status | Active | |
Listing Last Modified | Mar 13, 2023 | |
Tax ID | 1-2-3-006-014-0342 | |
Tax Year | 2021 | |
Tax Annual Amount | 324 | |
MLS® Area | Metro | |
MLS® MLS area minor | Koolani | |
MLS® # | 202226131 |
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Mar, 30 2023 01:32 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.