View on map Contact us about this listing
1 Beds
1.0 Bath
520 SqFt
Active
This ADORABLE cottage, built in 2012, sits on ~1/4 Acre near Hawaii Volcano National Park
At this property you will find everything you need for the perfect start. Nestled in a private forest subdivision, just a few minutes from Hwy 11. Over 640 sqft under roof, loaded with bonuses and MOVE-IN-READY! Cute, Clean & Lightly Used.
*NEW ON-DEMAND Water Heater
*Enclosed Indoor Patio
*BONUS Office/Studio Space
*Open Air Outdoor Patio
*Outdoor Storage Closet
*Full-Size Range
*Washer & Dryer
*UV Water Filter
*Oversized Premium Windows
*Tropical Landscape + Bananas!
MUST SEE - This won't last long!
Property Details | ||
---|---|---|
Price | $199,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Year Built | 2012 | |
Subdivision | GLENWOOD GARDENS AKA ORCHID ISLE ESTATES | |
Pool features | N | |
Parking Description | Covered | |
Geographic Data | ||
County | Puna | |
Latitude | 19.50243548 | |
Longitude | -155.15723608 | |
Address Information | ||
Address | 18-2274 LAULEA RD, VOLCANO, HI 96785 | |
Postal Code | 96785 | |
City | VOLCANO | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Savio Realty Ltd. - Puna Office | |
Listing Agent | Erica Amundson | |
Listing Agent Phone | 8089659500 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | 1031 Exchange,Cash,Construction Loan | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Feb 19, 2023 | |
Listing Last Modified | Mar 29, 2023 | |
Tax Annual Amount | 1176 | |
MLS® # | 701576 |
Map View
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Mar, 30 2023 02:18 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.