
























3 Beds
1.02 Baths
1,848 SqFt
Active
Welcome HOME! Contemporary upgrades throughout! Large front grassy area welcomes you home! Enter your formal living area that leads to your modern kitchen! A cook's delight with all the tools & small appliances you need within reach, large open counter kitchen with pendant lights, separate 'pot water pipe' for those big meals! Kitchen opens to breakfast nook and formal dining area! Bathroom updated with newer cabinets and lighting! OVERSIZED rumpus room for entertaining, TV comforts, play, home office, or.....YOU decide with all the space that is there! Separate laundry area with extra half-bath! Wide and spacious covered patio area for those BBQ dinners, pet space, play area! Brand new 16 panel PV, solar water heater, freshly painted in and out! Large flat level lot, wide carport with storage, fencing all in! What more do you need? Bring your entire household and move right on into comfort living! Listor related to Seller. 1st open house Sunday 3/19/23 2:00-4:30 pm
Property Details | ||
---|---|---|
Price | $1,199,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 2 | |
Total Baths | 1.02 | |
Property Style | Detach Single Family | |
Lot Size Area | 6600 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | Patio/Deck,Wall/Fence | |
Year Built | 1970 | |
Subdivision | PEARL CITY-UPPER | |
View | Sunset | |
Roof | Composition | |
Lot Description | Clear | |
Pool features | None | |
Parking Description | 2 Car,Carport,Driveway | |
Parking Spaces | 2 | |
Geographic Data | ||
County | Oahu | |
Market Area | PearlCity | |
Address Information | ||
Address | 1908 Palamoi Street, Pearl City, HI 96782 | |
Postal Code | 96782 | |
City | Pearl City | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | One Realty, Incorporated | |
Listing Office Phone | (808) 591-8447 | |
Listing Agent | Sandra S Omiya | |
Listing Agent Phone | (808) 591-8447 | |
Special listing conditions | None | |
Ownership | FS - Fee Simple | |
Terms | Cash,Conventional | |
MLS® Information | ||
Days on market | 8 | |
MLS® Status | Active | |
Listing Last Modified | Mar 27, 2023 | |
Tax ID | 1-9-7-081-006-0000 | |
Tax Year | 2022 | |
Tax Annual Amount | 276 | |
MLS® Area | PearlCity | |
MLS® # | 202306387 |
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Mar, 30 2023 01:02 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.