View on map Contact us about this listing
4 Beds
2.0 Baths
1,437 SqFt
Contingent
RARELY AVAILABLE!! Not one but TWO Permitted 2bd/1ba homes. Live in one, rent the other or Great for Extended families...etc... Each home has its own Electric Meter and Water Catchment.
Property Details | ||
---|---|---|
Price | $365,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Year Built | 1994 | |
Subdivision | AINALOA | |
Pool features | N | |
Parking Description | Other (remarks) | |
Geographic Data | ||
County | Puna | |
Latitude | 19.52490118 | |
Longitude | -154.9915797 | |
Address Information | ||
Address | 16-2067 UILANI DR, PAHOA, HI 96778 | |
Postal Code | 96778 | |
City | PAHOA | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Hilo Bay Realty LLC | |
Listing Agent | Laura Fabella-Silva | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | 1031 Exchange,Cash,Conventional | |
MLS® Information | ||
MLS® Status | Contingent | |
Listing Date | Nov 8, 2023 | |
Listing Last Modified | Dec 8, 2023 | |
Tax Annual Amount | 3039 | |
MLS® # | 705584 |
Map View
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Dec, 11 2023 10:18 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.