Listing by: Sunshine Woodford, Coldwell Banker Island Properties - Hilo, 8083723795
View on map See more photos | Contact us about this listing
4 Beds
2.0 Baths
2,360 SqFt
Active
Quiet, Private and Peaceful Large two story home on 5 acres.
Home is on a post and pier foundation and features a large walkaround lanai and natural Ohia posts throughout. Located on the bottom floor are 2 bedrooms/1 bathroom, kitchen and large open livingroom with high cathedral ceilings.
Upstairs is the master suite with large walk-in closet, bathroom, office and bonus "yoga" room. Off the master bedroom is an open air shower and small lanai.
Home is privately located on approximately five acres of land. There are mature citrus, coconut and avocado trees on property. Behind the detached, two car garage is the previous 20 x 40 house pad. In front of the garage is a long rock wall partially overgrown.
Access: The access from Road A is partially overgrown. There is a gate at the top.
Current access is via 14-0679 Seaview rd. The Seller is willing to temporarily lease access via this road until new owners can reopen road A access.
Not included in sale:
-built-in seats in livingroom
-large wood table
No staking or survey by Seller.
Property Details | ||
---|---|---|
Price | $479,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Year Built | 2004 | |
Subdivision | NANAWALE FARM - RANCH LANDS | |
Pool features | N | |
Parking Description | Covered | |
Geographic Data | ||
County | Puna | |
Latitude | 19.50456748 | |
Longitude | -154.90132064 | |
Address Information | ||
Address | 14-680 ROAD A, PAHOA, HI 96778 | |
Postal Code | 96778 | |
City | PAHOA | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Island Properties - Hilo | |
Listing Agent | Sunshine Woodford | |
Listing Agent Phone | 8089659500 | |
Attribution Contact | 8083723795 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | 1031 Exchange,Cash,Conventional,VA,Other (remarks) | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Dec 26, 2022 | |
Listing Last Modified | Aug 6, 2024 | |
Tax Annual Amount | 1244 | |
MLS® # | 701280 |
Map View
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2024-10-04T23:48:03.221798Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.