View on map Contact us about this listing
3 Beds
2.0 Baths
1,056 SqFt
Active
A solid, well crafted 2 bedroom house located in the Nanawale Ohia forest. Featuring rustic wood open beam ceiling, post and pier construction, allowing for ample storage space beneath house for car and other items. A large covered lanai opens to a 2nd uncovered lanai, ideal for that outside Hawaiian living! Back of house features a cement slab lanai that can easily transform into a garage or guest studio.
Adjoining this property is a 8040 sq ft pristine jungle lot that is also available.
Latitude is 19.499255582255124Longitude is -154.9078421095984
Property Details | ||
---|---|---|
Price | $209,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Year Built | 1984 | |
Subdivision | NANAWALE ESTATES SUBDIVISION | |
Lot Description | Grassy,Rocky,Wooded | |
Pool features | N | |
Parking Description | Covered | |
Geographic Data | ||
County | Puna | |
Latitude | 19.4994539 | |
Longitude | -154.90776961 | |
Address Information | ||
Address | 14-3559 OAHU RD, PAHOA, HI 96778 | |
Postal Code | 96778 | |
City | PAHOA | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Hilo Bay Realty LLC | |
Listing Agent | Kenneth Heinemann | |
Listing Agent Phone | 8089608695 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | Cash,Construction Loan,Conventional | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Mar 14, 2023 | |
Listing Last Modified | Mar 27, 2023 | |
Tax Annual Amount | 2096 | |
MLS® # | 701826 |
Map View
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Mar, 30 2023 03:18 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.