Listing by: Choon H James, Hawaii Real Estate Ohana LLC, (808) 293-9111
See more photos | Contact us about this listing
4 Beds
3 Baths
2,624 SqFt
Active
Compare the value! Enjoy island living in a university town. This is a happy place! Spacious 8816 sq. ft. lot for the ohana or guests. ~~~ This property has no history of flooding. Enjoy the fresh air and nice breezes. Enjoy nature along this stretch of the beach. Enjoy night crabbing or octopus hunting during low tides, and of course, kayaking or snorkeling. Sunset Beach surfing is about 30 minutes north. ~ ~ Spacious yard with room for get-togethers or active lifestyle. ~ ~ All marble floors, granite top vanities and kitchen counters. High beam living room. ~ ~ ~ Ground Floor has 2 big bedrooms 1 full bath that open to large yard with a minute walk to the sandy beach beyond. Shoreline has its tides and ebbs. Enjoy the beautiful walk on this long stretch ~~ Upstairs 2 bedrooms 2 full bath has a kitchen, high beam living room and master with big deck and ocean views. ~ ~ ~ Enjoy your corner of paradise. Do your own interior design. Across Polynesian Cultural Center and Marriott. Walk to BYU-Hawaii. Amenities include the Laie Shopping Center, Kahuku Medical Center, Kahuku High. ~ ~ ~ Show by appointment only. Text for more info. We live nearby.
Property Details | ||
|---|---|---|
| Price | $2,395,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 8816 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1981 | |
| Subdivision | LAIE | |
| View | Garden,Ocean,Other | |
| Foundation | Slab | |
| Lot Description | Cleared,Other,Level | |
| Pool features | None | |
| Parking Description | Boat,Three or more Spaces | |
| Parking Spaces | 4 | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | North Shore | |
Address Information | ||
| Address | 55-371 Kamehameha Highway, Laie, HI 96762 | |
| Postal Code | 96762 | |
| City | Laie | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Real Estate Ohana LLC | |
| Listing Office Phone | (808) 293-9111 | |
| Listing Office Email | choonjameshawaii@gmail.com | |
| Listing Agent | Choon H James | |
| Listing Agent Phone | (808) 293-9111 | |
| Attribution Contact | (808) 293-9111 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Laie | |
| Middle School | Kahuku | |
| High School | Kahuku | |
MLS® Information | ||
| Days on market | 219 | |
| MLS® Status | Active | |
| Listing Date | Dec 1, 2025 | |
| Listing Last Modified | Jul 9, 2026 | |
| Tax ID | 1-5-5-002-025-0001 | |
| Tax Annual Amount | 6071 | |
| MLS® Area | North Shore | |
| MLS® # | 202526198 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-07-16T13:38:03.68299Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.