View on map Contact us about this listing
4 Beds
4.5 Baths
3,386 SqFt
ACTIVE
This beautiful 4bd home sits on a corner and thus on a larger lot than most homes in the Pineapple Hill subdivision. Various upgrades have been done over the years, including a complete remodel of the kitchen (cabinetry, appliances, added a wine cooler) in 2019. Spacious floor plan with a master suite facing the ocean, 3 guest suites (one of them is currently used as an office) and a den that can be used as a reading room, office, crafts room or play area. Enjoy your dinner in the sumptuous dining area or al fresco, on the large lanai. Go for a swim in the pool and pause to watch the whales or the stunning sunset colors. This 99 homes gated subdivision has a beautiful club house with tennis courts, large sitting area and pool.
Property Details | ||
---|---|---|
Price | $3,995,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4.5 | |
Property Style | 2 Story | |
Lot Size Area | 13382 | |
Acres | 0.3072 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Auto Garage Door Opener,Blinds,Ceiling Fan(s),Dishwasher,Disposal,Dryer,Drapes,Furnished,Kitchen Ware,Linens,Microwave,Range,Refrigerator,Washing Machine | |
Exterior Features | Lawn Sprinkler | |
Year Built | 1990 | |
Subdivision | Pineapple Hill | |
View | Ocean | |
Roof | Monier Tile/Tile | |
Waterfront | None | |
Pool features | In-Ground | |
Association Fee | 900 | |
Additional Rooms | Den/Study,Dining Room,Laundry Room,Loft,Storage Room | |
Geographic Data | ||
County | Kapalua | |
Latitude | 20.992762 | |
Longitude | -156.657969 | |
Market Area | Kapalua | |
Address Information | ||
Address | 1000 Sunset Pl, Lahaina, HI 96761 | |
Postal Code | 96761 | |
City | Lahaina | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Island Prop-KP | |
Listing Office Phone | 808-875-7000 | |
Listing Office Email | steve.baker@islandproperties.com | |
Listing Agent | Mihaela Stoops RB-20563 | |
Listing Agent Phone | 808-357-4000 | |
Ownership | Fee Simple | |
Virtual Tour URL | https://youtu.be/RjkLKJXHHRA | |
MLS® Information | ||
Days on market | 194 | |
MLS® Status | ACTIVE | |
Listing Date | Sep 5, 2022 | |
Listing Last Modified | Mar 18, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 1343 | |
MLS® Area | Kapalua | |
MLS® # | 396884 |
Map View
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Mar, 30 2023 02:36 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.