Listing by: Leah Damon, Island Sotheby's International Realty(M), Cell: 808-276-5324
View on map See more photos | Contact us about this listing
3 Beds
3 Baths
3,606 SqFt
PENDING - CONT. TO SHOW
A spacious and gorgeous 3BR/3BA, two-story home with ground-level access on both floors. Outstanding privacy and sweeping views of the South Shore, West Maui, North Shore, and Haleakala. The flexible floor plan can function as up to five bedrooms, with offices on each level and a large open-concept kitchen, living, and dining area that forms the central gathering space. Two oversized primary bedrooms, a sauna, and a 3-car garage provide additional space. Wraparound lanais and oversized windows bring in natural light and frame the surrounding Maui landscape. A wood-accented interior provides warmth and balance throughout the home. A separate detached workshop offers excellent potential for an art studio, yoga room, or creative space. The property also includes a privately situated 2BR/1BA cottage rental with a carport, well separated from the main home and out of sight. An adjacent gulch enhances the sense of privacy. An extra-long circular driveway offers creative possibilities for rollerblading, walking, bike riding, wagon pulling, and countless other adventures. Opportunity to create a terraced garden or landscaped centerpiece. Located in a desirable Kula climate zone at an ideal upcountry elevation, the property spans just under 4 acres and is conveniently positioned near the post office, Kula Park and Fire Station, hardware store, coffee shop, and other essentials. A rare offering - homes like this are seldom available.
Property Details | ||
|---|---|---|
| Price | $2,488,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Lot Size Area | 3.89 | |
| Lot Size Area Units | Acres | |
| Acres | 3.89 | |
| Property Type | Residential | |
| MLS Sub type | SF w/Det Ohana or Cottage | |
| Features | Ceiling Fan(s), Chandelier, TV Cable, Storage | |
| Year Built | 1989 | |
| View | Ocean | |
| Roof | Asphalt/Comp Shingle | |
| Foundation | Slab | |
| Parking Description | Garage, Garage Door Opener | |
| Garage spaces | 3 | |
Geographic Data | ||
| Latitude | 20.773251 | |
| Longitude | -156.325244 | |
| Market Area | Kula/Ulupalakua/Kanaio | |
Address Information | ||
| Address | 110 Kamehameiki Rd, Kula, HI 96790 | |
| Postal Code | 96790 | |
| City | Kula | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Island Sotheby's International Realty(M) | |
| Listing Office Phone | 808-572-8600 | |
| Listing Office Email | info@islandsothebysrealty.com | |
| Listing Agent | Leah Damon | |
| Listing Agent Phone | 808-572-8600 | |
| Attribution Contact | Cell: 808-276-5324 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://bcove.video/3WXZhlY | |
MLS® Information | ||
| Days on market | 151 | |
| MLS® Status | PENDING - CONT. TO SHOW | |
| Listing Last Modified | Apr 17, 2026 | |
| Tax ID | 2230530280000 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3597 | |
| MLS® Area | Kula/Ulupalakua/Kanaio | |
| MLS® # | 407790 | |
Map View
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-05-16T01:43:04.242224Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.