
























5 Beds
3.00 Baths
2,177 SqFt
Active
First time for sale on the public market! Spectacular sunsets over mountain views & sunrises over Diamond head w/ full ocean views, every room has a view! This immaculate home awaits, privately on the top of the hill on the corner of the cul de sac of Kohi Place at Highpointe in Makakilo. From floor to ceiling & lawn to roof this home has been updated & well manicured for it’s next owner. Primary BR on first floor w/ full bath for easy mobility & anyone looking to avoid stairs. Fresh paint inside & out, Hawaiian Koa Wood flooring throughout, new Carrara Italian marble in the bathrooms, sinks, faucets, bathtub, mirrors, updated light fixtures, ceiling fans, appliances, oversized family fridge, new window ledges, blinds, & more. AC recently serviced and ready for those warm summer days, rarely used with these cool Makakilo breezes. Owners thought of everything & even had an electrician put in a drop for a hot tub in the panel box! Landscaped, including fresh mature rosemary, gardenias, night blooming jasmine, bridal plumerias, mature palm trees, & hand laid walkways along the front, back & side yards. This home & is perfect for the home gardener. Serviced regularly & well maintained.
Property Details | ||
---|---|---|
Price | $1,455,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Detach Single Family | |
Lot Size Area | 6276 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | Bedroom on 1st Floor,Entry,Full Bath on 1st Floor,Maids/Guest Qrters,Patio/Deck,Storage,Wall/Fence | |
Year Built | 2004 | |
Subdivision | MAKAKILO-HIGHPOINTE | |
View | City,Diamond Head,Ocean,Sunrise,Sunset | |
Roof | Asphalt Shingle,Other | |
Lot Description | Clear | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 4 | |
Geographic Data | ||
County | Oahu | |
Market Area | Makakilo | |
Address Information | ||
Address | 92-149 Kohi Place, Kapolei, HI 96707 | |
Postal Code | 96707 | |
City | Kapolei | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Honolulu | |
Listing Office Phone | (808) 596-2888 | |
Listing Agent | Ashley Murray | |
Listing Agent Phone | (808) 596-2888 | |
Special listing conditions | None | |
Ownership | FS - Fee Simple | |
Terms | Cash,Conventional,FHA,USDA Financing,VA | |
Virtual Tour URL | https://my.matterport.com/show/?m=ngpyjagukbT&mls=1 | |
MLS® Information | ||
Days on market | 8 | |
MLS® Status | Active | |
Listing Date | Mar 13, 2023 | |
Listing Last Modified | Mar 21, 2023 | |
Tax ID | 1-9-2-036-081-0000 | |
Tax Year | 2022 | |
Tax Annual Amount | 396 | |
MLS® Area | Makakilo | |
MLS® # | 202301199 |
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Mar, 30 2023 01:02 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.