Listing by: Xiudan Su, Five Star Realty, Inc., (808) 382-6871
See more photos | Contact us about this listing
1 Beds
1 Bath
560 SqFt
Active
1-bedroom, 1-bath condo with an airy open floor plan, remodeled in 2023 with new cabinets, countertops, vinyl flooring, and shower room—move-in ready! The unit features two entrances and a spacious private lanai (253 sq.ft.), ideal for entertaining or gardening. Pet-friendly building allows up to 2 pets, with Ala Wai Community Park nearby and convenient street parking. Close to Ala Wai Elementary, UH Manoa, shops, dining, and public transit. A comfortable, well-located home—schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $359,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 28009 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Single Living Level | |
| Year Built | 1961 | |
| Subdivision | KAPIOLANI | |
| View | None | |
| Parking Description | Assigned,One Space,On Street | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 509 University Avenue #103, Honolulu, HI 96826 | |
| Unit | 103 | |
| Postal Code | 96826 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Five Star Realty, Inc. | |
| Listing Office Phone | (808) 382-6871 | |
| Listing Office Email | vincent@fivestarrealty.org | |
| Listing Agent | Xiudan Su | |
| Listing Agent Phone | (808) 230-0765 | |
| Attribution Contact | (808) 382-6871 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Sep 9, 2026 | |
| Listing Last Modified | Sep 9, 2026 | |
| Tax ID | 1-2-7-013-011-0003 | |
| Tax Annual Amount | 1240 | |
| MLS® Area | Metro | |
| MLS® # | 202617152 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-10-06T17:38:03.273404Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.