Listing by: Nathalie C Mullinix, Nathalie Mullinix R. U., Inc., (808) 261-0350
See more photos | Contact us about this listing
4 Beds
3 Baths
1,914 SqFt
Active Under Contract
Owners said bring all offers!!! Found replacement property. This property is on the water. Hurry will not last!!! This spacious 4-bedroom, 3-bath home features a pet-friendly fenced-in privacy area. Sep. entrance to a downstairs room with full bath is perfect for an office/rental. Steps from the cabana pool, mailboxes, and 2 covered parking spaces. 1,914 sq. ft. of living space. Enjoy two back lanais with views of the private dock, water and hillside. The upgraded kitchen has granite counters, stainless-steel appliances, and recessed lighting. An open floor plan connects the kitchen, dining, and living areas, with high-quality sliding doors and large windows bringing in refreshing trade winds. The expansive primary bedroom includes an en-suite bath and direct access to the upstairs lanai. 2 additional bedrooms share the third full bath. With ample storage, attic space, and dockside storage, this home offers convenience and comfort in highly desirable Hawai’i Kai. Known as “Venice of Hawaii” you can walk/bike to parks, beaches, & shopping. Excellent schools, IB program at the high school. Investors can potentially rent for $5K/mo.
Property Details | ||
---|---|---|
Price | $1,285,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 92304 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Bedroom on Main Level,Full Bath on Main Level,Storage | |
Year Built | 1969 | |
Subdivision | WEST MARINA | |
View | Canal,Mountain(s),Other,Sunset | |
Parking Description | Assigned,Covered,Carport,Two Spaces | |
Parking Spaces | 2 | |
Geographic Data | ||
County | Oahu | |
Market Area | HawaiiKai | |
Address Information | ||
Address | 6234 Keokea Place #D103, Honolulu, HI 96825 | |
Unit | D103 | |
Postal Code | 96825 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Nathalie Mullinix R. U., Inc. | |
Listing Office Phone | (808) 261-0350 | |
Listing Office Email | sales@realtyuniversal.com | |
Listing Agent | Nathalie C Mullinix | |
Listing Agent Phone | (808) 261-0350 | |
Attribution Contact | (808) 261-0350 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
Elementary School | Hahaione | |
Middle School | Niu Valley | |
High School | Kaiser | |
MLS® Information | ||
Days on market | 80 | |
MLS® Status | Active Under Contract | |
Listing Date | Jan 27, 2025 | |
Listing Last Modified | Apr 18, 2025 | |
Tax ID | 1-3-9-034-052-0017 | |
Tax Annual Amount | 3864 | |
MLS® Area | HawaiiKai | |
MLS® # | 202501996 |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2025-04-19T14:38:04.294905Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.