Listing by: Elle Zhang, eXp Realty, (808) 725-2794
See more photos | Contact us about this listing
3 Beds
3 Baths
1,847 SqFt
Active
Ocean is your playground! This rarely available waterfront home comes with an upgraded Kitchen which features new stainless steel dishwasher and Samsung fridge & quartz countertops that blends style and functionality. 1 bedroom on entry level and 1 bathroom downstairs. Primary and 2nd bedroom with 2 bathrooms upstairs. Primary bathroom has a jacuzzi tub and walk-in shower. Two Large lanais are perfect for entertaining or simply enjoying the stunning water views. Luxury soft surface Travertine stone and Hardwood Floors throughout the home: New roof with 50 years life span from 2023. Newer pumbing and electricals, tankless water heater. Brand new Mitsubishi split AC system to keep the house cool during the hot summer. There are Mahogany pocket sliding doors to separate the living room and enclosed lanai. 2 car garage plus long driveway and street parking. Boat Dock: Ideal for boating enthusiasts, offering direct waterfront access in Hawaii. Great location close to the Hawaii Kai Town Center with Costco, Safeway, Roy's original restaurant, Koko Head Hike, Hanauma Bay, beautiful Sandy Beach, and many more. No maintenance fees. A great value!
Property Details | ||
|---|---|---|
| Price | $1,485,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Cluster Home | |
| Lot Size Area | 13460 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1964 | |
| Subdivision | WEST MARINA | |
| View | Canal,Mountain(s) | |
| Parking Description | Covered,Garage,One Space | |
| Parking Spaces | 2 | |
| Association Fee | 50 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 347 Kawaihae Street #C, Honolulu, HI 96825 | |
| Unit | C | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Elle Zhang | |
| Listing Agent Phone | (808) 282-8683 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=h2HFyvQyKpK&mls=1 | |
School Information | ||
| Elementary School | Hahaione | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS® Information | ||
| Days on market | 9 | |
| MLS® Status | Active | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | May 11, 2026 | |
| Tax ID | 1-3-9-034-049-0003 | |
| Tax Annual Amount | 4368 | |
| MLS® Area | HawaiiKai | |
| MLS® # | 202608563 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-05-16T01:08:01.989239Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.