Listing by: Nathalie Mullinix, Nathalie Mullinix Realty Universal, Inc., 8083274466
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,998 SqFt
A
This property has fractional or shared ownership. Co-Ownership Opportunity! Looking for a partner to co-own 1/8th of this immaculate marina front condo. Easily one of the most premier locations not just in desirable Kalele Kai, but on the entire marina! This perfectly situated corner end unit, provides breathtaking views of the marina stretching from Koko Crater to Koko Head and beyond! With 3 bedrooms, 2.5 baths, and a large 589 S.F. wrap around lanai overlooking the marina, garden, and pool, this home has it all. If that isn't enough, this home is also being conveyed with two side by side deeded boat slips, 21' pontoon boat, 2023 vehicle, two stand up paddle boards, a tandem kayak, all your beach gear and is fully furnished. The lush landscaping and pool area with the Cabana and BBQ give the grounds a tropical resort atmosphere. Walking distance to Safeway and several other stores. This home is turn-key and professionally cleaned. This is not a timeshare opportunity, nor is it a vacation rental. This is an opportunity to acquire an interest in real estate in owner's family's second home. List price is for 1/8th ownership in LLC. and use of other amenities. “All comments, data is provided by seller or seller's rep. Buyer to confirm all & hold all parties harmless from any discrepancy data in the mls and advertising. Limited Service–Data Entry Addendum signed by seller/s must be signed by buyer/s with Purchase Contract."
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Elevator, See Remarks | |
| Exterior Features | See Remarks | |
| Year Built | 1993 | |
| View | Marina, Ocean, Sunset | |
| Heating | Other | |
| Lot Description | See Remarks | |
| Pool features | Heated, Other, Outdoor Pool | |
| Parking Description | Assigned, Covered | |
| Association Fee | 2009 | |
Geographic Data | ||
| Latitude | 21.28556119 | |
| Longitude | -157.70564963 | |
Address Information | ||
| Address | 1 KEAHOLE PL #3512, Honolulu, HI 96825 | |
| Unit | 3512 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nathalie Mullinix Realty Universal, Inc. | |
| Listing Office Phone | 8082610350 | |
| Listing Agent | Nathalie Mullinix | |
| Listing Agent Phone | 8083274466 | |
| Special listing conditions | Fee Simple, Standard | |
| Ownership | Fractional/Shared | |
| Terms | Cash, Open, Other | |
MLS® Information | ||
| MLS® Status | A | |
| Listing Date | Jun 18, 2025 | |
| Listing Last Modified | Jun 4, 2026 | |
| Tax ID | 1390080300199 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 7389 | |
| MLS® # | 721981 | |
Map View
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-06-10T12:53:05.347508Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.
