Listing by: Perry G Lai, eXp Realty, (808) 725-2794
See more photos | Contact us about this listing
1 Beds
1 Bath
466 SqFt
Active
Fantastic location at the top of Ward Avenue just minutes away from downtown Honolulu with easy access to the freeway and bus stops. Great one-bedroom, one-bathroom condo with a private balcony and one assigned covered parking stall in the Westview Plaza building located in the Makiki neighborhood. With only 56 units in the building, there's a community laundry room downstairs, picnic area, and a refreshing pool on those hot days. Excellent opportunity to own a great condo in the heart of town!
Property Details | ||
|---|---|---|
| Price | $289,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 16640 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1973 | |
| Subdivision | PUNCHBOWL-LOWER | |
| View | City | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
| Association Name | AOAO Westview Plaza | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 1516 Ward Avenue #203, Honolulu, HI 96822 | |
| Unit | 203 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | Perry G Lai | |
| Listing Agent Phone | (626) 215-7222 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Royal | |
| Middle School | Stevenson | |
| High School | Roosevelt | |
MLS® Information | ||
| Days on market | 60 | |
| MLS® Status | Active | |
| Listing Date | May 13, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 1-2-1-039-004-0003 | |
| Tax Annual Amount | 996 | |
| MLS® Area | Metro | |
| MLS® # | 202609467 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-07-16T13:08:03.536094Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.