Listing by: Wendy Lee Akai, REMAX Hawaii, (808) 738-3600
See more photos | Contact us about this listing
3 Beds
4 Baths
2,797 SqFt
Active
With breathtaking, unobstructed panoramic views of Diamond Head, the Pacific Ocean & Honolulu's coveted city lights, Penthouse West at 1010 Wilder offers a quiet elevated sanctuary. Highly sought after for its exceptional privacy & intimate design of just 42 residences, this classically designed mid-century building has quietly established the benchmark for luxury condominium living. The West elevator opens directly into Penthouse West’s private entry foyer, a tier of exclusivity modern high-rises simply cannot replicate. The expansive 2,797-sq-ft interior surpasses the size of most single-family residences, cooled by cross-breezes & gentle trade winds. A wall of glass doors open to a sweeping 622-sq-ft lanai running the full length of the apartment, perfectly positioned to maximize indoor-outdoor living & take in stunning sunrise & sunset views. Offered entirely as-is, this property provides an incredibly rare canvas to renovate & reimagine to put your personal touches on a premier piece of island real estate. Nestled in the prestigious Makiki Heights & Lower Tantalus neighborhoods at the base of Punchbowl, just 10 minutes from downtown Honolulu. Includes 3 deeded parking stalls.
Property Details | ||
|---|---|---|
| Price | $2,000,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | High Rise,Penthouse | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Single Living Level | |
| Year Built | 1974 | |
| Subdivision | MAKIKI | |
| View | Coastline,City,Mountain(s),Ocean,Sunset,Sunrise | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,One Space,Two Spaces | |
| Parking Spaces | 3 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 1010 Wilder Avenue #PHW, Honolulu, HI 96822 | |
| Unit | PHW | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii | |
| Listing Office Phone | (808) 738-3600 | |
| Listing Office Email | Francis.VanRafelghem@remaxhawaii.com | |
| Listing Agent | Wendy Lee Akai | |
| Listing Agent Phone | (808) 738-3600 | |
| Attribution Contact | (808) 738-3600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://listings.hetproductions.com/videos/019fcfcf-a32b-735d-834a-1bde2f477418 | |
School Information | ||
| Elementary School | Lincoln | |
| Middle School | Stevenson | |
| High School | Roosevelt | |
MLS® Information | ||
| Days on market | 17 | |
| MLS® Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Sep 3, 2026 | |
| Tax ID | 1-2-4-031-002-0041 | |
| Tax Annual Amount | 11907 | |
| MLS® Area | Metro | |
| MLS® # | 202613165 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-09-09T12:08:03.323729Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.