Listing by: Lisa Haeringer, Coldwell Banker Realty, (808) 738-3904
See more photos | Contact us about this listing
4 Beds
3 Baths
3,848 SqFt
Active
Exceptional custom-designed residence thoughtfully designed to capture unobstructed views of the Pacific Ocean, coastline, and iconic Diamond Head. A foyer with soaring ceilings and a tranquil koi pond creates an unforgettable arrival. The living room showcases three walls of stunning views, soaring ceilings, a wet bar, and direct access to an expansive lanai for effortless indoor-outdoor living. The formal dining room and lanai are adjacent to a grassy area, with a permit for a pool, and stunning ocean vistas. The spacious kitchen boasts a center island, custom cabinetry, walk-in pantry, and casual dining area, while the adjoining family room opens to two lanais, including a large patio for entertainment. The main level includes a bedroom and full bath, ideal for guests or a home office. Upstairs, the primary suite offers a private ocean-view lanai, spa-inspired bath with soaking tub, and walk-in shower. There are two additional bedrooms, a full bath, a laundry room, and a permit to add two additional bedrooms. Stay cool with 7 split AC systems, and reduced electricity fees with $100,000 of new PV solar panels and energy storage batteries. An amazing home with great feng shui!
Property Details | ||
|---|---|---|
| Price | $3,388,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 13377 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1991 | |
| Subdivision | HAWAII LOA RIDGE | |
| View | Coastline,Mountain(s),Ocean | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Other | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Hawaii Loa Ridge Association | |
Geographic Data | ||
| County | Oahu | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 626 Kahiau Loop, Honolulu, HI 96821 | |
| Postal Code | 96821 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 738-3904 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Lisa Haeringer | |
| Listing Agent Phone | (808) 927-7177 | |
| Attribution Contact | (808) 738-3904 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://player.vimeo.com/video/1209445163 | |
MLS® Information | ||
| Days on market | 108 | |
| MLS® Status | Active | |
| Listing Date | Jun 18, 2026 | |
| Listing Last Modified | Oct 5, 2026 | |
| Tax ID | 1-3-7-019-026-0000 | |
| Tax Annual Amount | 9804 | |
| MLS® Area | DiamondHd | |
| MLS® # | 202610816 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-10-06T18:08:04.13843Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.