























4 Beds
3.00 Baths
1,800 SqFt
Active
Seller to credit the buyer up to $50,000.00 of the closing cost at closing. Built in 2006, conveniently located to jump on major highways, this special residence nestled in the heart of Honolulu, Hawaii. With up to 8 parking spaces or park your boat here,15 years left on 20-year lease 21 PV panels and 2 batteries system. Exterior of the home recently re-painted June 2022. There is potential for separate living areas. Upper Kalihi, this stunning home Located near Kamehameha School and Shopping center. The ground level of the home also includes room for a spacious home office, ideal for those who work remotely or desire a private space for studying or game room. Great for relaxing with loved ones or enjoying a movie night. As you make your way upstairs, you will discover a nice main suite, your oasis of tranquility with ample closet space provides plenty of storage space for your wardrobe and personal belongings. Don't miss your chance to make this home your own. Mature: Starfruit, Guyabano, Lychee, Fig, many varieties of Dragon fruit, Papaya, Sugar cane, Apple Banana, Avocado, Lilikoi, Mountain Apple, Crown flower, & bird of paradise too.
Property Details | ||
---|---|---|
Price | $1,325,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | Detach Single Family | |
Lot Size Area | 5000 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | Maids/Guest Qrters,Patio/Deck,Storage,Wall/Fence | |
Year Built | 2006 | |
Subdivision | KALIHI-UPPER | |
View | Mountain | |
Roof | Composition | |
Lot Description | Clear | |
Pool features | None | |
Parking Description | 3 Car+,Boat,Carport,Driveway,Street | |
Parking Spaces | 8 | |
Geographic Data | ||
County | Oahu | |
Market Area | Metro | |
Address Information | ||
Address | 1575 Kilohana Street, Honolulu, HI 96819 | |
Postal Code | 96819 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Honolulu | |
Listing Office Phone | (808) 687-8900 | |
Listing Agent | Chuck A Allen | |
Listing Agent Phone | (808) 687-8900 | |
Special listing conditions | None | |
Ownership | FS - Fee Simple | |
Terms | A/S,Cash,Conventional,VA | |
School Information | ||
Elementary School | Kalihi Uka | |
Middle School | Dole | |
High School | Farrington | |
MLS® Information | ||
Days on market | 111 | |
MLS® Status | Active | |
Listing Last Modified | Dec 11, 2023 | |
Tax ID | 1-1-3-036-040-0000 | |
Tax Year | 2023 | |
Tax Annual Amount | 253 | |
MLS® Area | Metro | |
MLS® # | 202316627 |
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Dec, 11 2023 10:32 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.