
























2 Beds
1.00 Bath
749 SqFt
Active
Ready to move in, recently renovated with fresh paint, bathroom upgraded, and new kitchen sink 2 bedroom 1 bath end unit in the King Tower with tandem parking stalls. Over 8 acres of grounds to enjoy pool, keiki wading pool, walking path, BBQ grilling, keiki playground, tea houses, lots of guest parking, resident manager, 24-hr security. Close to shopping, dining, entertainment, busline, freeways. Being sold in As-Is condition. J9 professional cleaning has been done. Staging in pics have been removed. Seller is out of state, please allow ample time to respond.
Property Details | ||
---|---|---|
Price | $425,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | High-Rise 7+ Stories | |
Lot Size Area | 354186 | |
Property Type | Condominium | |
Features | Corner/End,Single Level | |
Exterior Features | BBQ,Community Laundry,Playground,Pool on Property,Recreation Room,Resident Manager,Security Guard,Trash Chute,Walking/Jogging Path | |
Year Built | 1963 | |
Subdivision | DOWNTOWN | |
View | City,Garden,Mountain,Ocean | |
Parking Description | Assigned,Covered - 2,Garage,Guest,Tandem | |
Parking Spaces | 2 | |
Association Amenities | Other Common Expenses,Sewer,Water | |
Geographic Data | ||
County | Oahu | |
Market Area | Metro | |
Address Information | ||
Address | 1519 Nuuanu Avenue #2047, Honolulu, HI 96817 | |
Unit | 2047 | |
Postal Code | 96817 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Island Heritage Realty, Inc. | |
Listing Office Phone | (808) 941-7773 | |
Listing Agent | Allison S Goto | |
Listing Agent Phone | (808) 941-7773 | |
Special listing conditions | None | |
Ownership | FS - Fee Simple | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://app.immoviewer.com/landing/unbranded/628f5963ebe51f3a2fbf244e | |
School Information | ||
Elementary School | Royal | |
Middle School | Keelikolani | |
High School | Mckinley | |
MLS® Information | ||
Days on market | 230 | |
MLS® Status | Active | |
Listing Date | Jul 31, 2022 | |
Listing Last Modified | Mar 20, 2023 | |
Tax ID | 1-2-1-005-004-0154 | |
Tax Year | 2021 | |
Tax Annual Amount | 117 | |
MLS® Area | Metro | |
MLS® MLS area minor | Queen Emma Gardens | |
MLS® # | 202209956 |
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Mar, 30 2023 03:02 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.