Listing by: Myron N Kiriu, REMAX Hawaii, (808) 738-3600
See more photos | Contact us about this listing
3 Beds
2 Baths
1,830 SqFt
Active
Discover the charm and comfort of single-level living in the highly sought-after Kahala neighborhood. This well-maintained 3 bdrm/2 bath residence features fresh interior paint, upgraded bathrooms and hard surface flooring throughout. Enjoy the spacious enclosed backyard with ample room for outdoor entertaining, gardening, or simply relaxing in your private retreat. Conveniently located just minutes from Kahala Mall with shopping, dining, and everyday conveniences nearby, this is an exceptional opportunity to enjoy the best of the Kahala lifestyle at an affordable price. Don’t miss this amazing opportunity!
Property Details | ||
|---|---|---|
| Price | $2,588,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 8352 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1956 | |
| Subdivision | KAHALA AREA | |
| View | Mountain(s) | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Carport,Driveway,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 1081 Makaiwa Street, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii | |
| Listing Office Phone | (808) 738-3600 | |
| Listing Office Email | Francis.VanRafelghem@remaxhawaii.com | |
| Listing Agent | Myron N Kiriu | |
| Listing Agent Phone | (808) 738-3633 | |
| Attribution Contact | (808) 738-3600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://listings.hetproductions.com/sites/1081-makaiwa-st-honolulu-hi-96816-25065579/unbranded | |
School Information | ||
| Elementary School | Kahala | |
| Middle School | Kaimuki | |
| High School | Kalani | |
MLS® Information | ||
| Days on market | 115 | |
| MLS® Status | Active | |
| Listing Date | May 22, 2026 | |
| Listing Last Modified | Oct 5, 2026 | |
| Tax ID | 1-3-5-010-024-0000 | |
| Tax Annual Amount | 16734 | |
| MLS® Area | DiamondHd | |
| MLS® # | 202605873 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-10-06T18:08:04.13843Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.