








1 Beds
1.00 Bath
598 SqFt
Active
11th floor one bedroom unit on Ala Wai Blvd with canal and mountain view and option to remodel bedroom for ocean view. Unit has been a rental and vacation condo for visiting family over the years. Five minute walk to Diamond Head and the beach. Upgraded view with floor to ceiling windows in front room. Parking on 6th level. Storage for surfboards and bikes. Pool area with sauna. Desirable building for kamaaina and new residents. Air conditioning in front room and bedroom. Carpeting in bedroom and front room. Mexican tile in hallway, bath and kitchen. Stackable washer/dryer in unit. Kitchen has refrigerator, dishwasher and oven. Rentable "as is" but could use an upgrade. Building is animal friendly, but no smoking. “All comments, data is provided by seller or seller's representatives. Buyer to confirm all and hold all parties harmless from any discrepancy data in the mls and advertising.”
Property Details | ||
---|---|---|
Price | $410,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | High-Rise 7+ Stories | |
Lot Size Area | 3746 | |
Property Type | Condominium | |
Features | ADA Compliant,Even# Unit | |
Exterior Features | BBQ,Car Wash,Patio/Deck,Pool on Property,Resident Manager,Sauna,Trash Chute,Wall/Fence | |
Year Built | 1975 | |
Subdivision | WAIKIKI | |
View | Diamond Head,Golf Course,Marina/Canal,Mountain | |
Parking Description | Covered - 1,Secured Entry,Tandem | |
Parking Spaces | 1 | |
Association Amenities | Cable TV,Electricity,Hot Water,Internet Service,Sewer,Water | |
Geographic Data | ||
County | Oahu | |
Market Area | Metro | |
Address Information | ||
Address | 2611 Ala Wai Boulevard #1102, Honolulu, HI 96815 | |
Unit | 1102 | |
Postal Code | 96815 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Nathalie Mullinix R. U., Inc. | |
Listing Office Phone | (808) 261-0350 | |
Listing Agent | Nathalie C Mullinix | |
Listing Agent Phone | (808) 261-0350 | |
Special listing conditions | None | |
Ownership | FS - Fee Simple | |
Terms | Cash,Conventional,VA | |
MLS® Information | ||
Days on market | 93 | |
MLS® Status | Active | |
Listing Last Modified | May 27, 2023 | |
Tax ID | 1-2-6-028-001-0034 | |
Tax Year | 2022 | |
Tax Annual Amount | 89 | |
MLS® Area | Metro | |
MLS® MLS area minor | Canal House | |
MLS® # | 202302741 |
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Jun, 06 2023 05:02 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.