
























1 Beds
1.00 Bath
593 SqFt
Active
Rare corner end Penthouse unit, completely and beautifully remodeled in the last few years! Unit has stainless steel appliances such as a refrigerator with French doors, 5 burner gas range, dishwasher, kitchen with granite counters, updated cabinets and vanities, laminate and tile floor cascading throughout the unit, plantation shutters, and not to mention the spacious closet. Sit on your lanai sipping your favorite beverage while taking in beautiful mountain views; Enjoy great amenities such as a recreation deck, pool, sauna, exercise room, and bike/board storage in a gated building; You don't want to miss this opportunity to live in metro O'ahu!
Property Details | ||
---|---|---|
Price | $445,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | High-Rise 7+ Stories | |
Lot Size Area | 30231 | |
Property Type | Condominium | |
Features | Corner/End,Penthouse,Storage | |
Exterior Features | BBQ,Community Laundry,Exercise Room,Heated Pool,Other,Pool on Property,Recreation Area,Resident Manager,Sauna,Security Guard | |
Year Built | 1978 | |
Subdivision | WAIKIKI | |
View | Diamond Head,Garden,Marina/Canal,Mountain | |
Parking Description | Assigned,Covered - 1,Garage,Guest | |
Parking Spaces | 1 | |
Association Amenities | Cable TV,Electricity,Gas,Hot Water,Internet Service,Sewer,Water | |
Geographic Data | ||
County | Oahu | |
Market Area | Metro | |
Address Information | ||
Address | 2452 Tusitala Street #PH9, Honolulu, HI 96815 | |
Unit | PH9 | |
Postal Code | 96815 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Office Phone | (808) 597-5550 | |
Listing Agent | Henry L Baker | |
Listing Agent Phone | (808) 597-5550 | |
Special listing conditions | None | |
Ownership | FS - Fee Simple | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://app.immoviewer.com/landing/unbranded/63ecc710bbf1271299ec7250 | |
School Information | ||
Elementary School | Jefferson | |
Middle School | Washington | |
High School | Mckinley | |
MLS® Information | ||
Days on market | 43 | |
MLS® Status | Active | |
Listing Last Modified | Mar 29, 2023 | |
Tax ID | 1-2-6-024-069-0159 | |
Tax Year | 2022 | |
Tax Annual Amount | 117 | |
MLS® Area | Metro | |
MLS® MLS area minor | Waikiki Lanais | |
MLS® # | 202301881 |
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Mar, 30 2023 02:32 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.