Listing by: Kris Choo, Coldwell Banker Realty, (808) 596-0456
See more photos | Contact us about this listing
2 Beds
2 Baths
928 SqFt
Active
MUST SEE!!! Fully renovated in 2026 with brand-new kitchen appliances, a wine cellar, and a modern open-concept kitchen featuring quartz countertops. Popcorn ceiling removed, dual split A/C units, and premium engineered hardwood floors throughout. Located in one of the most walkable and desirable areas- steps to Ala Moana, Waikiki Beach, and Ward Village. High-end upgrades throughout, and much more to appreciate. The building offers 100% hurricane insurance coverage and has completed major maintenance, including an upgraded elevator, recreation deck, painting and spalling, and plumbing retrofit.
Property Details | ||
|---|---|---|
| Price | $778,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 62073 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Storage | |
| Year Built | 1970 | |
| Subdivision | WAIKIKI | |
| View | City,Ocean | |
| Parking Description | Assigned,Covered,Guest,Other,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 1717 Ala Wai Boulevard #2809, Honolulu, HI 96815 | |
| Unit | 2809 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 596-0456 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Kris Choo | |
| Listing Agent Phone | (808) 596-0456 | |
| Attribution Contact | (808) 596-0456 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Jefferson | |
| Middle School | Washington | |
| High School | Kaimuki | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Date | May 6, 2026 | |
| Listing Last Modified | May 13, 2026 | |
| Tax ID | 1-2-6-013-013-0258 | |
| Tax Annual Amount | 2256 | |
| MLS® Area | Metro | |
| MLS® # | 202608924 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-05-16T01:38:04.327587Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.