Listing by: Nathalie C Mullinix, Nathalie Mullinix R. U., Inc., (808) 261-0350
See more photos | Contact us about this listing
2 Beds
2 Baths
992 SqFt
Pending
OPEN HOUSE Sunday August 9 from 2-5PM WARD VILLAGE / KAKAAKO 2BR CONDO | 2 PARKING + STORAGE | DUAL CORNER Enjoy the best of Kakaako living with exceptional value for the neighborhood. This spacious 2BR/2BA dual corner residence offers 1,000 sq ft of interior space, two full size parking stalls, & a private storage unit — rare features at this price point in Ward Village. Located in Honolulu’s most walkable urban community, this high floor home delivers 180° ocean, city, & mountain views with both sunrise and sunset visibility. Residence Highlights: - 1,037 sq ft including 45 sq ft lanai - Dual corner layout - 2 full size, non tandem parking stalls - Private storage unit (4.5’ x 11’) - Turnkey condition Thoughtful updates include luxury vinyl flooring, roller blinds, modern lighting, updated appliances, glass shower doors, ceiling fan, & custom closets. Resort style amenities: pool, hot tub, fitness center, BBQ areas, & community room. Walk to Ala Moana Beach, Blaisdell, Whole Foods, SALT, H Mart, Ala Moana Center, dining, shopping, & entertainment. A smart opportunity for a primary residence, second home, or investment — including 1031 exchange buyers.
Property Details | ||
|---|---|---|
| Price | $849,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 58806 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Storage | |
| Year Built | 2007 | |
| Subdivision | KAKAAKO | |
| View | Coastline,City,Mountain(s),Ocean,Sunset,Sunrise | |
| Parking Description | Covered,One Space,Two Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 909 Kapiolani Boulevard #1804, Honolulu, HI 96814 | |
| Unit | 1804 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nathalie Mullinix R. U., Inc. | |
| Listing Office Phone | (808) 261-0350 | |
| Listing Office Email | sales@realtyuniversal.com | |
| Listing Agent | Nathalie C Mullinix | |
| Listing Agent Phone | (808) 261-0350 | |
| Attribution Contact | (808) 261-0350 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Washington | |
| High School | Mckinley | |
MLS® Information | ||
| Days on market | 49 | |
| MLS® Status | Pending | |
| Listing Date | Jun 26, 2026 | |
| Listing Last Modified | Aug 14, 2026 | |
| Tax ID | 1-2-3-003-073-0091 | |
| Tax Annual Amount | 2916 | |
| MLS® Area | Metro | |
| MLS® # | 202612422 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-09-09T13:38:03.424489Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.