Listing by: Randall M Ihara, Keller Williams Honolulu, (808) 596-2888
See more photos | Contact us about this listing
0 Beds
1 Bath
297 SqFt
Active
TURNKEY AND READY TO GENERATE PROFIT! Why visit paradise when you can own a piece of it for under $200K? This gorgeously remodeled, fully furnished hotel condo is immediately ready to immediately generate up to $5800 a month in cash flow while doubling as your ultimate Hawaiian staycation. Imagine waking up to sweeping, panoramic views of the sparkling ocean, majestic mountains, and the vibrant city skyline. Treat yourself at the world’s largest open-air shopping center, find fun and exciting live entertainment and fine-dining in Waikiki, catch a tan on the relaxing and peaceful Ala Moana Beach Park, or fly high in an exciting parasailing adventure departing from the Ala Wai Boat Harbor. Whether hosting visitors or enjoying your own private staycation, you and your guests will be at the center of it all. Indulge in resort-style amenities right at home. Unwind by the pool in a private cabana, cozy up by the fire pit under the stars, or melt your stress away in the sauna and steam room. Top it all off with unforgettable, golden-hour sunsets from the exclusive 36th-floor restaurant. Don't just dream of the perfect vacation—own it today. Owner statements available upon request!
Property Details | ||
|---|---|---|
| Price | $195,000 | |
| Bedrooms | 0 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1970 | |
| Subdivision | ALA MOANA | |
| View | City,Mountain(s),Ocean | |
| Foundation | Slab | |
| Parking Description | Garage,Valet | |
| Parking Spaces | 0 | |
| Association Amenities | Concierge,Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 410 Atkinson Drive #1814, Honolulu, HI 96814 | |
| Unit | 1814 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Honolulu | |
| Listing Office Phone | (808) 596-2888 | |
| Listing Office Email | frontdesk946@kw.com | |
| Listing Agent | Randall M Ihara | |
| Listing Agent Phone | (808) 741-9457 | |
| Attribution Contact | (808) 596-2888 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS® Information | ||
| Days on market | 20 | |
| MLS® Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax ID | 1-2-3-038-002-0652 | |
| Tax Annual Amount | 2856 | |
| MLS® Area | Metro | |
| MLS® # | 202614883 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-09-09T12:38:03.720662Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.