
























3 Beds
2.00 Baths
1,206 SqFt
Active
Welcome to Moana Pacific. One of the better values in the Metro town location for a luxury/modern 3 bedroom 2 Bath, 2 Parking (side-by-side) with less than $950.00 price per square foot (Great Value). Built in 2007, where there is good living square footage, sprinklers, and a superb location in the heart of Honolulu. Quality features include a fully remodeled kitchen in 2020 ($72,000 in cost), countertops, cabinetry, newer tile flooring, and replacement of AC components ($7,900), and many others to appreciate. Moana Pacific is a secured high-rise condo with short distances to Ala Moana Shopping Center, restaurants, beaches, shops, surf spots, medical facilities, UH Manoa, and the vibrant location to the thriving revitalized location at Kakaako. You will enjoy the resort-like amenities which include a fitness center, tennis courts, putting green, BBQs, theater, and 24-hour security. The swimming pool is currently under renovation and will include a hot tub and wonderful lounging areas when it is completed. Maintenance fees include Cable TV, Internet, Water, Sewer, and Common Areas. A pet-friendly (25 lbs), and VA-approved building, must see to truly appreciate this turnkey condo.
Property Details | ||
---|---|---|
Price | $1,128,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | High-Rise 7+ Stories | |
Property Type | Condominium | |
Sub type | Condominium | |
Features | Bedroom on 1st Level,Central AC,Corner/End,Even# Unit,Single Level | |
Exterior Features | BBQ,Club House,Exercise Room,Fire Sprinkler,Patio/Deck,Playground,Pool on Property,Putting Green,Recreation Area,Recreation Room,Resident Manager,Security Guard,Tennis Court,Trash Chute,Walking/Jogging Path,Whirlpool | |
Year Built | 2007 | |
Subdivision | KAKAAKO | |
View | City,Mountain,Ocean,Sunset | |
Parking Description | Assigned,Covered - 1,Garage,Guest | |
Parking Spaces | 2 | |
Association Amenities | Cable TV,Internet Service,Other Common Expenses,Sewer,Water | |
Geographic Data | ||
County | Oahu | |
Market Area | Metro | |
Address Information | ||
Address | 1288 Kapiolani Boulevard #I-1808, Honolulu, HI 96814 | |
Unit | I-1808 | |
Postal Code | 96814 | |
City | Honolulu | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Office Phone | (808) 596-0456 | |
Listing Agent | Andrew J Leitheiser | |
Listing Agent Phone | (808) 596-0456 | |
Special listing conditions | None | |
Ownership | FS - Fee Simple | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://bit.ly/MP_1808_West_UB | |
School Information | ||
Elementary School | Kaahumanu | |
Middle School | Stevenson | |
High School | Mckinley | |
MLS® Information | ||
Days on market | 21 | |
MLS® Status | Active | |
Listing Last Modified | Dec 11, 2023 | |
Tax ID | 1-2-3-010-028-0095 | |
Tax Year | 2023 | |
Tax Annual Amount | 381 | |
MLS® Area | Metro | |
MLS® MLS area minor | Moana Pacific | |
MLS® # | 202325814 |
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Dec, 11 2023 10:02 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.