Listing by: Carol T Imaino, Imaino Realty LLC, (808) 524-1900
See more photos | Contact us about this listing
1 Beds
1 Bath
727 SqFt
Active Under Contract
MUST SELL! MAKE AN OFFER! Upgraded, one bedroom unit at the Honolulu Pacifica! it features an open den area for your home office, workspace, or guests to stayover! The size of the unit is almost the same square footage size of many of the 2-bedroom units in Honolulu! Besides the beautiful ocean and city views from this 22nd floor, it offers an open kitchen with luxury vinyl plank flooring! It has a Nest thermometer for the central AC, motorized sunshades in the living and bedroom for your convenience. Honolulu Pacifica features luxurious amenities; several private cabanas and barbecuing areas for entertaining guests, a fitness center, including 24-hour security, 2 private movie theaters for group viewing, and pool area for swimming and sunbathing! For pet lovers, Honolulu Pacifica has a spacious pet friendly park too! Guest parking is available for visitors. Chef Chai and Doraku Sushi Restaurants are located below and offers great places to eat! Neal Blaisdell Center and Concert Hall are across the street for entertainment for shows, concerts, and more! Ala Moana Shopping, Ward Village, Whole Foods and Ward Theater are in the vicinity! Seller is selling unit in 'As-Is' Condition.
Property Details | ||
|---|---|---|
| Price | $675,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Single Living Level | |
| Year Built | 2011 | |
| Subdivision | KAKAAKO | |
| View | City,Ocean | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Garage,Guest,One Space,On Street,Secured | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Market Area | Metro | |
Address Information | ||
| Address | 1009 Kapiolani Boulevard #2209, Honolulu, HI 96814 | |
| Unit | 2209 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Imaino Realty LLC | |
| Listing Office Phone | (808) 524-1900 | |
| Listing Office Email | carolimaino@hawaii.rr.com | |
| Listing Agent | Carol T Imaino | |
| Listing Agent Phone | (808) 258-2220 | |
| Attribution Contact | (808) 524-1900 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Stevenson | |
| High School | Mckinley | |
MLS® Information | ||
| Days on market | 26 | |
| MLS® Status | Active Under Contract | |
| Listing Date | Aug 18, 2026 | |
| Listing Last Modified | Sep 17, 2026 | |
| Tax ID | 1-2-3-003-105-0177 | |
| Tax Annual Amount | 2156 | |
| MLS® Area | Metro | |
| MLS® # | 202615887 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-10-06T18:38:03.559284Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.