Listing by: Nathalie C Mullinix, Nathalie Mullinix R. U., Inc., (808) 261-0350
See more photos | Contact us about this listing
9 Beds
3 Baths
3,900 SqFt
Active
High-Cash-Flow Investment in Downtown Hilo –Now $495,500 Hoku Street,Hilo,HI 96720 This Downtown Hilo property offers strong income and even higher potential through room-by-room rentals. Homes rented by the room typically earn significantly more monthly income, provide more stable cash flow, and generate higher long-term returns. With 9 rentable rooms, 3 bathrooms, and 2 full kitchens (upstairs and downstairs), the property is already producing solid revenue and can be improved further. Income & ROI: • Current gross income: $70,000–$80,000+ per year • At $495,500 — gross ROI of 13.1% at $70K/year or 15% at $80K/year • Opportunity to increase ROI through optimized room-by-room rentals • Additional tax benefits from depreciation and write-offs • Multi-tenant setup reduces vacancy risk and enhances income stability Why Room-by-Room Works Well Here: • Higher total income than whole-house rentals • Strong demand from students, workers, and medical professionals • Ideal for investors seeking high NOI and rent per square foot • Flexible layout suited for shared housing, workforce rentals, or multi-family use
Property Details | ||
|---|---|---|
| Price | $495,500 | |
| Bedrooms | 9 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Multiplex | |
| Lot Size Area | 4312 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1945 | |
| Subdivision | HILO | |
| View | None | |
| Lot Description | Cleared,Dead End,Level | |
| Pool features | None | |
| Parking Description | Carport,Two Car Garage,Two Spaces | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Hawaii | |
| Market Area | S. Hilo | |
Address Information | ||
| Address | 82 Hoku Street #D, Hilo, HI 96720 | |
| Unit | D | |
| Postal Code | 96720 | |
| City | Hilo | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Nathalie Mullinix R. U., Inc. | |
| Listing Office Phone | (808) 261-0350 | |
| Listing Office Email | sales@realtyuniversal.com | |
| Listing Agent | Nathalie C Mullinix | |
| Listing Agent Phone | (808) 261-0350 | |
| Attribution Contact | (808) 261-0350 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS® Information | ||
| Days on market | 181 | |
| MLS® Status | Active | |
| Listing Date | Aug 26, 2025 | |
| Listing Last Modified | Feb 24, 2026 | |
| Tax ID | 3-2-2-016-033-0000 | |
| Tax Annual Amount | 3468 | |
| MLS® Area | S. Hilo | |
| MLS® # | 202518347 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-03-10T06:38:03.948894Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.