View on map Contact us about this listing
3 Beds
2.0 Baths
2,060 SqFt
Active
Located in the EB de Silva school district, this spacious 3 bedroom and 2 bath home features open concept living. Large bonus family room includes vaulted ceilings and many windows overlooking the private back yard. Private office space for working from home or additional craft room. AC unit in the family room. The primary bedroom includes a large cedar closet and en-suite with spacious shower and double sinks. Fully fenced front and back yard with mature landscaping and fruit trees. Subdivision has sidewalks and curbs great for daily walks and exercise. Attached covered carport for 2 cars and ample storage closets. This home also has a solar hot water system and 200 amp electrical panels. Convenient location close to shopping, hospital, schools and restaurants.
Property Details | ||
---|---|---|
Price | $520,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Features | Disposal,Dishwasher,Microwave,Refrigerator,Range/Oven | |
Exterior Features | Ceilings-9'+,Ceiling-Vaulted,Bar-Dry,Landscaped,Office,Storage Area | |
Year Built | 1971 | |
Subdivision | KAUMANA | |
Pool features | N | |
Parking Description | Covered,Attached | |
Parking Spaces | 418 | |
Geographic Data | ||
County | South Hilo | |
Latitude | 19.69757121 | |
Longitude | -155.11162788 | |
Address Information | ||
Address | 26 OLENA ST, HILO, HI 96720 | |
Postal Code | 96720 | |
City | HILO | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Corcoran Pacific Properties | |
Listing Agent | Jocelyne Twigg-Smith | |
Listing Agent Phone | 8085892040 | |
Special listing conditions | Standard Sale | |
Ownership | Fee Simple | |
Terms | 1031 Exchange,Cash,Conventional,FHA | |
School Information | ||
District | E. B. de Silva Elementary School | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Feb 15, 2023 | |
Listing Last Modified | Mar 29, 2023 | |
Tax Annual Amount | 1394 | |
MLS® # | 701502 |
Map View
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Mar, 30 2023 01:48 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.