





















3 Beds
1.00 Bath
566 SqFt
Active
Behold this beach cottage dwelling tucked away in the Ewa Oceanside community. This single family home with a PRIVATE BEACH ACCESS PATH is 170 steps from door to the white sandy beach. Only a few minutes away is Pu'uloa Beach Park, and across the road is Ewa Beach Country Club. This hidden gem makes a great playground for fishing, boating, surfing, & entertaining. Lots of space for parking. You may occupy the home or lease it to maximize income potential. This nice sized lot leaves room to expand to your taste. Ewa's lifestyle sports 8 nearby golf courses & 3 shopping centers and WAI KAI WAVE PARK. Maintenance fees covers: water, sewer, refuse collections, ($106.17) Flood insurance, ($80.92) sewer base fee. A MUST SEE! Open House SUN DEC 10, 2pm-5pm! VACANT, Easy to see.
Property Details | ||
---|---|---|
Price | $739,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | CPR,Detach Single Family | |
Lot Size Area | 3221 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | Other,Storage,Wall/Fence | |
Year Built | 1947 | |
Subdivision | EWA BEACH | |
View | None,Sunrise | |
Roof | Asphalt Shingle,Composition | |
Lot Description | Clear | |
Pool features | None | |
Parking Description | 2 Car,3 Car+,Driveway | |
Parking Spaces | 2 | |
Geographic Data | ||
County | Oahu | |
Market Area | Ewaplain | |
Address Information | ||
Address | 91-069 Fort Weaver Road #4, Ewa Beach, HI 96706 | |
Unit | 4 | |
Postal Code | 96706 | |
City | Ewa Beach | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | 20 Degrees North Real Estate | |
Listing Office Phone | (808) 388-5555 | |
Listing Agent | Lani Lancioni | |
Listing Agent Phone | (808) 388-5555 | |
Special listing conditions | None | |
Ownership | FS - Fee Simple | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=s1amxhEG5XN&brand=0 | |
School Information | ||
Elementary School | Pohakea | |
Middle School | Ilima | |
High School | Campbell | |
MLS® Information | ||
Days on market | 23 | |
MLS® Status | Active | |
Listing Last Modified | Dec 11, 2023 | |
Tax ID | 1-9-1-005-011-0004 | |
Tax Year | 2023 | |
Tax Annual Amount | 197 | |
MLS® Area | Ewaplain | |
MLS® MLS area minor | Ewa Oceanside | |
MLS® # | 202325442 |
Contact us about this listing
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on Dec, 11 2023 11:02 pm. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.