Listing by: Brandon C Lau, Coldwell Banker Island Prop, (808) 230-1234
See more photos | Contact us about this listing
2 Beds
2 Baths
1,143 SqFt
Active
Next to the Hoopili transit station park and ride, near parks, recreation centers, and possibly a future school, this 2-bedroom, 2-bath+den, 2-parking residence in Nahele has views of the mountains and City of Kapolei. This single level floor plan of over 1,100 square feet has a den which can be used as a home office or guest room, an open kitchen with large island, and a covered lanai off the living room. Features vinyl luxury flooring, LG Hi-Mac countertops, stainless steel appliances, carpet in bedrooms, 3-split ACs, Home Is Connected® - Smart Home system+ and energy efficient features. There is a tub/shower in the guest bath and a walk-in shower in the primary bath along with a double sink vanity. Nahele has the collective feeling of a 5-story condominium complete with secured entry, bike storage and an elevator, surrounded by landscaping and open spaces. A pet friendly community.
Property Details | ||
---|---|---|
Price | $649,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Low Rise | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Year Built | 2023 | |
Subdivision | HOOPILI-NAHELE | |
View | City,Mountain(s) | |
Parking Description | Assigned,Guest,Two Spaces,On Street | |
Parking Spaces | 2 | |
Association Fee | 83 | |
Geographic Data | ||
County | Oahu | |
Market Area | Ewaplain | |
Address Information | ||
Address | 91-3641 Iwikuamoo Street #3303, Ewa Beach, HI 96706 | |
Unit | 3303 | |
Postal Code | 96706 | |
City | Ewa Beach | |
State | HI | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Island Prop | |
Listing Office Phone | (808) 875-7000 | |
Listing Office Email | steve.baker@islandproperties.com | |
Listing Agent | Brandon C Lau | |
Listing Agent Phone | (808) 230-1234 | |
Virtual Tour URL | https://my.matterport.com/show/?m=EJULS3MnMUm&mls=1 | |
School Information | ||
Elementary School | Ewa Beach | |
Middle School | Honouliuli | |
High School | Campbell | |
MLS® Information | ||
Days on market | 2 | |
MLS® Status | Active | |
Listing Date | Mar 14, 2025 | |
Listing Last Modified | Mar 17, 2025 | |
Tax ID | 1-9-1-017-185-0085 | |
Tax Annual Amount | 2250 | |
MLS® Area | Ewaplain | |
MLS® # | 202506951 |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2025-04-19T15:08:02.402018Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.