Listing by: Jacqueline L Little, Royal Realty LLC, (808) 780-2975
See more photos | Contact us about this listing
2 Beds
1 Bath
731 SqFt
Active
Enjoy simple condo living at Pearlridge Sunset—an open-hallway building with no elevators or swimming pool. This refreshed 2-bedroom, 1-bath unit offers 731 sq. ft. of comfortable living space and one assigned parking stall. Move-in ready with freshly painted interiors, brand-new 2026 hardwood laminate flooring, and updated kitchen and bathroom cabinets and countertops. The building offers convenient on-site trash disposal and community laundry without the extensive common-area amenities found in larger condo developments. Centrally located in Aiea, just a short walk to Pearlridge Center and minutes from shopping, dining, entertainment, public transportation, and freeway access. A great opportunity for buyers looking for an updated home, convenient location, and straightforward condo living.
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Low Rise,Walk-Up | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Single Living Level | |
| Year Built | 1972 | |
| Subdivision | PEARLRIDGE | |
| View | None | |
| Parking Description | Assigned,One Space | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-080 Uao Place #B5, Aiea, HI 96701 | |
| Unit | B5 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Royal Realty LLC | |
| Listing Office Phone | (808) 780-2975 | |
| Listing Office Email | jlittlera@gmail.com | |
| Listing Agent | Jacqueline L Little | |
| Listing Agent Phone | (808) 294-6386 | |
| Attribution Contact | (808) 780-2975 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=ECmeqx9fPod&mls=1 | |
School Information | ||
| Elementary School | Pearl Ridge | |
| Middle School | Aiea | |
| High School | Aiea | |
MLS® Information | ||
| Days on market | 28 | |
| MLS® Status | Active | |
| Listing Date | Aug 11, 2026 | |
| Listing Last Modified | Sep 9, 2026 | |
| Tax ID | 1-9-8-039-008-0017 | |
| Tax Annual Amount | 1284 | |
| MLS® Area | PearlCity | |
| MLS® # | 202615538 | |
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listing last updated on 2026-10-06T19:08:04.814537Z. Information is deemed reliable but not guaranteed. Copyright: 2022 by HiCentral MLS, Ltd.